Every change in the DLS 26 13.430 player database compared with 13.130: new players and special cards, club transfers, rating upgrades and downgrades, and players added to or removed from the transfer market.
Released 16 Sep 2026 · compared with 13.130 (27 Mar 2026) · 14,436 players
Season pass
International Break
Ends in 2d 22h
Tournament
November Tournament
Ends in 2d 10h
Draft
Champions Cup
Ends in 22h 26m
Classic tour
English League Classic
Ends in 18d 22h
Special player
Chiellini
Ends in 1d 0h
85Alderete85 · CB · Dynamic Star 2026
85Aubameyang85 · CF · Cult Heroes 2017
85Cucurella85 · LB · World Winners 2026
85Dybala85 · SS · Cult Heroes 2020
85de Gea85 · GK · Cult Heroes 2018
84David Luiz84 · CB · Cult Heroes 2017
84Insigne84 · LW · Cult Heroes 2021
84Isco84 · AM · Cult Heroes 2017
84Otamendi84 · CB · Cult Heroes 2018
84Ziyech84 · RW · Cult Heroes 2019
83Ander Herrera83 · CM · Cult Heroes 2017
83Blind83 · CB · Cult Heroes 2019
83Elanga83 · RW · Dynamic Star 2026
83Irvine83 · CM · Dynamic Star 2026
83Muharemović83 · CB · Dynamic Star 2026
83Nico Paz83 · AM · Season Pass 2026
83Shaqiri83 · AM · Cult Heroes 2019
83Vozinha83 · GK · Cult Heroes 2026
83Wissa83 · CF · Dynamic Star 2026
82Isidor82 · CF · Dynamic Star 2026
82João Pedro82 · CF · Season Pass 2026
82Saud82 · RWB · Dynamic Star 2026
82Wood82 · CF · Dynamic Star 2026New normal players added to the DLS 26 database in this version. Being in the database does not always mean you can buy them — see the transfer market lists below.
77Berbatov77 · CF
72Rojas72 · LB
71Giay71 · RB
71Høgh71 · CF
71Mauricio71 · AM
69Bak69 · LB
69Bjørtuft69 · CB
69Smith69 · CB
68Amaimouni68 · RW
68Falchener68 · CB
68Luckassen68 · CB
68Neshcheret68 · GK
67Baráth67 · DM
67Bucha67 · CM
67Contreras67 · GK
67Hlongwane67 · RW
67Stroud67 · LM
66De Cat66 · CM
66Halhal66 · CB
66Hrimat66 · DM
66Pfeiffer66 · CB
66Ratnik66 · CB
66Sarapiy66 · CB
66Sojka66 · CMPlayers who joined a club, national team or All-Star team in DLS 26 13.430, so you can now sign them from the transfer market. New = also new to the game.
| Player | OVR | Pos | Team |
|---|---|---|---|
| White | 78 | RB | |
| Paulinho | 75 | CF | |
| H. Ito | 74 | CB | |
| Rønnow | 74 | GK | |
| F. Muslera | 73 | GK | |
| Hauge | 73 | LW | |
| Mosquera | 73 | CB | |
| N. De La Cruz | 73 | CM | |
| Chukwuemeka | 72 | CM | |
| M. Quarta | 72 | CB | |
| Rojas New | 72 | LB | |
| Savarino | 72 | RM | |
| A. Canobbio | 71 | LM | |
| Giay New | 71 | RB | |
| Høgh New | 71 | CF | |
| Mauricio New | 71 | AM | |
| Bjørtuft New | 69 | CB | |
| Hyunseok | 69 | AM | |
| Kalajdžić | 69 | CF | |
| Lindstrøm | 69 | RM | |
| Nilsson | 69 | CF | |
| Sanches | 69 | AM | |
| Smith New | 69 | CB | |
| Amaimouni New | 68 | RW | |
| Falchener New | 68 | CB | |
| Fariñez | 68 | GK | |
| Ferraresi | 68 | CB | |
| Luckassen New | 68 | CB | |
| Neshcheret New | 68 | GK | |
| Rincón | 68 | DM | |
| Rondon | 68 | CF | |
| Telasco | 68 | CM | |
| Baráth New | 67 | DM | |
| Contreras New | 67 | GK | |
| Darida | 67 | CM | |
| Hlongwane New | 67 | RW | |
| Königsdörffer | 67 | CF | |
| Olveira | 67 | GK | |
| Osorio | 67 | CB | |
| Romo | 67 | GK | |
| Soteldo | 67 | LW | |
| Stroud New | 67 | LM | |
| De Cat New | 66 | CM | |
| Halhal New | 66 | CB | |
| Hrimat New | 66 | DM | |
| J. A. Martinez | 66 | DM | |
| Leckie | 66 | LM | |
| Murillo | 66 | RW | |
| Pfeiffer New | 66 | CB | |
| Ratnik New | 66 | CB | |
| Sarapiy New | 66 | CB | |
| Sojka New | 66 | CM | |
| Tagnaouti | 66 | GK | |
| Višinský New | 66 | AM | |
| Wiegele New | 66 | GK | |
| Ziko New | 66 | LW | |
| Adams | 65 | CM | |
| Ali New | 65 | LW | |
| Baba | 65 | LB | |
| Baroja New | 65 | GK | |
| Canale New | 65 | CB | |
| González | 65 | AM | |
| Hafez New | 65 | LB | |
| Hernández | 65 | RB | |
| Kelsy New | 65 | CF | |
| Letica New | 65 | GK | |
| Makoun | 65 | CB | |
| Martínez | 65 | CF | |
| Mendoza New | 65 | LW | |
| Popescu | 65 | GK | |
| Tsiftsis New | 65 | GK | |
| W. Ángel | 65 | CB | |
| Zwane New | 65 | AM | |
| G H Lee New | 64 | CB | |
| González New | 64 | RB | |
| Issa | 64 | RM | |
| Juanpi | 64 | AM | |
| Jungdal | 64 | GK | |
| Kento | 64 | CF | |
| Kliment | 64 | CF | |
| Martínez New | 64 | RW | |
| Okon New | 64 | CB | |
| Pereira New | 64 | CM | |
| Soliman | 64 | GK | |
| Vélez New | 64 | AM | |
| Wije New | 64 | CB | |
| Agyei New | 63 | RW | |
| Alaa New | 63 | GK | |
| Alioum New | 63 | RW | |
| Begić | 63 | LW | |
| Bello New | 63 | RM | |
| Bárány New | 63 | CF | |
| Camargo New | 63 | GK | |
| Chandía New | 63 | LW | |
| Cole | 63 | CF | |
| Csinger New | 63 | CB | |
| Flores New | 63 | DM | |
| González New | 63 | CM | |
| Mabil | 63 | LM | |
| Makhanya New | 63 | CB | |
| Mansy New | 63 | CF | |
| Redmond | 63 | RM | |
| Schön | 63 | LM | |
| Sosa New | 63 | RW | |
| Vivas New | 63 | CB | |
| Yaakobishvili New | 63 | GK | |
| Andrade New | 62 | AM | |
| Araujo New | 62 | DM | |
| Carmona New | 62 | AM | |
| Cross New | 62 | LB | |
| Echenique New | 62 | RW | |
| Fosso | 62 | DM | |
| Graterol New | 62 | GK | |
| Kontouris New | 62 | CM | |
| Maidana New | 62 | LB | |
| Maseko New | 62 | RW | |
| Myhra | 62 | GK | |
| Navarro New | 62 | LB | |
| Ponomarenko New | 62 | CF | |
| Alfonzo New | 61 | RB | |
| Barco New | 61 | DM | |
| Bennette | 61 | LW | |
| Ciranni New | 61 | RB | |
| Coubiș New | 61 | CB | |
| D. López | 61 | CM | |
| Hernández New | 61 | AM | |
| Herrington New | 61 | CB | |
| Huamán New | 61 | RB | |
| Jurić New | 61 | CF | |
| Manuel Ángel New | 61 | CM | |
| Miller New | 61 | CB | |
| Nel New | 61 | CF | |
| Palacios New | 61 | AM | |
| Sandal New | 61 | CM | |
| Sochůrek New | 61 | CM | |
| Szűcs New | 61 | CM | |
| van der Steen | 61 | GK | |
| Abdallah New | 60 | CF | |
| Alaa New | 60 | RB | |
| Araya New | 60 | LB | |
| Bolívar | 60 | CF | |
| Caraballo New | 60 | CM | |
| Coman New | 60 | CF | |
| Cova New | 60 | RB | |
| Julio Díaz New | 60 | LB | |
| Leaner New | 60 | GK | |
| Sharman-Lowe New | 60 | GK | |
| Silva New | 60 | GK | |
| Urbančič New | 60 | LB | |
| Barría New | 59 | CF | |
| Bayliss New | 59 | AM | |
| Curtis New | 59 | LW | |
| Et-Taïbi New | 59 | RB | |
| Faya New | 59 | CM | |
| Fletcher New | 59 | CM | |
| Keller New | 59 | CB | |
| M. Lacava | 59 | LW | |
| Mejías New | 59 | CB | |
| Osio New | 59 | CB | |
| Quiroz New | 59 | CM | |
| Salazar New | 59 | DM | |
| Ulloa New | 59 | LB | |
| Varela New | 59 | GK | |
| Velupillay | 59 | RW | |
| Abdelkarim New | 58 | CF | |
| Bwomono | 58 | RWB | |
| Culum New | 58 | LW | |
| Faúndez New | 58 | RB | |
| Ibon Sánchez New | 58 | AM | |
| Ogaz New | 58 | CM | |
| Soto New | 58 | LW | |
| Woud New | 58 | GK | |
| Yengi | 58 | CF | |
| Alassane New | 57 | CM | |
| Azofeifa New | 57 | LB | |
| Budesca New | 57 | RB | |
| Eloundou Ndzomo New | 57 | CB | |
| Fernandez New | 57 | CM | |
| J. Boñar New | 57 | RB | |
| Mendy New | 57 | CF | |
| Milani New | 57 | LB | |
| Morcillo New | 57 | CM | |
| Nfanseu New | 57 | LW | |
| Ousmanou New | 57 | GK | |
| Palacios New | 57 | CB | |
| Supriadi New | 57 | GK | |
| Tamayo New | 57 | CB | |
| Taylor | 57 | RB | |
| Zegarra New | 57 | LM | |
| Andrés New | 56 | CM | |
| Ballestero New | 56 | RB | |
| Jenner | 56 | CM | |
| Krug New | 56 | CB | |
| Mesonero New | 56 | CM | |
| Nibombe New | 56 | DM | |
| Semedo New | 56 | CM | |
| T. Freitas New | 56 | CM | |
| Zinhagel New | 56 | LW | |
| van Aalst New | 56 | AM | |
| van Loon New | 56 | LB | |
| Aragão New | 55 | RW | |
| D. Martínez New | 55 | CB | |
| Garnier New | 55 | RW | |
| Kadmiri New | 55 | CF | |
| Kamdem | 55 | RB | |
| Kango New | 55 | RB | |
| Madriz New | 55 | GK | |
| Nna Noukeu | 55 | GK | |
| Noubissie New | 55 | CM | |
| Pandore New | 55 | CM | |
| Sabaly New | 55 | DM | |
| Yondjo New | 55 | CF | |
| Abildgaard New | 54 | RW | |
| Baartmans New | 54 | CF | |
| Eames New | 54 | CM | |
| Ibeh New | 54 | CF | |
| Lawson New | 54 | CF | |
| Marriott | 54 | GK | |
| Moungam New | 54 | CB | |
| Neave New | 54 | CF | |
| Otegbayo New | 54 | CB | |
| Pamungkas New | 54 | LB | |
| Scheepens New | 54 | RB | |
| Shahar New | 54 | RB | |
| de Leeuw New | 54 | GK | |
| Agina New | 53 | RB | |
| Baker | 53 | GK | |
| Carroll | 53 | AM | |
| Raven New | 53 | CF | |
| Walsh New | 53 | CM | |
| Swann | 52 | CM |
Players who were in a club, national team or All-Star team in 13.130 but are in none of them now, so they can no longer be signed.
| Player | OVR | Pos | Last team | Status |
|---|---|---|---|---|
| Torreira | 78 | DM | Still in database | |
| Correa | 77 | SS | Still in database | |
| Guendouzi | 77 | CM | Still in database | |
| Badé | 76 | CB | Still in database | |
| J. Durán | 75 | CF | Still in database | |
| M. Villasanti | 73 | DM | Still in database | |
| Lomónaco | 71 | CB | Still in database | |
| Machida | 71 | CB | Still in database | |
| Mudryk | 71 | LW | Still in database | |
| Vidal | 71 | CM | Still in database | |
| Dávila | 70 | CF | Still in database | |
| Gazdag | 70 | AM | Still in database | |
| Mitriță | 70 | LM | Still in database | |
| Wöber | 70 | CB | Still in database | |
| C. Borja | 69 | LB | Still in database | |
| Fountas | 69 | LW | Still in database | |
| Holse | 69 | AM | Still in database | |
| Kawabe | 69 | CM | Still in database | |
| Mantalos | 69 | AM | Still in database | |
| Zesiger | 69 | CB | Still in database | |
| Aquino | 68 | DM | Still in database | |
| Cortés | 68 | GK | Still in database | |
| Honsak | 68 | LW | Still in database | |
| Johnsen | 68 | CM | Still in database | |
| R. Matondo | 68 | LW | Still in database | |
| Blondel | 67 | RB | Still in database | |
| Kabaev | 67 | LW | Still in database | |
| Niță | 67 | GK | Still in database | |
| Sotiris | 67 | CM | Still in database | |
| Vombergar | 67 | CF | Still in database | |
| Bolin | 66 | LM | Still in database | |
| Castellón | 66 | GK | Still in database | |
| Cheberko | 66 | CB | Still in database | |
| E. Alvarado | 66 | GK | Still in database | |
| Gartenmann | 66 | CB | Still in database | |
| Gundersen | 66 | CB | Still in database | |
| Kilama | 66 | CB | Still in database | |
| M K Joo | 66 | CF | Still in database | |
| Mykhaylenko | 66 | DM | Still in database | |
| Pavez | 66 | DM | Still in database | |
| Ureña | 66 | DM | Still in database | |
| Alibec | 65 | CF | Still in database | |
| Ashimeru | 65 | CM | Still in database | |
| Basadien | 65 | LB | Still in database | |
| Bořil | 65 | CB | Still in database | |
| Eto'o | 65 | DM | Still in database | |
| Flores | 65 | CF | Still in database | |
| Guerrero | 65 | CF | Still in database | |
| Guerrero | 65 | CF | Still in database | |
| Lezcano | 65 | AM | Still in database | |
| Martynyuk | 65 | LB | Still in database | |
| Polo | 65 | RM | Still in database | |
| S W Park | 65 | CB | Still in database | |
| Van Rooyen | 65 | RB | Still in database | |
| Veratschnig | 65 | RB | Still in database | |
| D. Simão | 64 | CM | Still in database | |
| Fai | 64 | RB | Still in database | |
| Guerrero | 64 | RW | Still in database | |
| K W Kwon | 64 | CB | Still in database | |
| Maswanganyi | 64 | AM | Still in database | |
| Nedelcearu | 64 | CB | Still in database | |
| S M Moon | 64 | LW | Still in database | |
| Sonko | 64 | LW | Still in database | |
| Agyekum | 63 | CM | Still in database | |
| Asoro | 63 | RM | Still in database | |
| C G Lee | 63 | GK | Still in database | |
| Chiricheș | 63 | CB | Still in database | |
| Crețu | 63 | RB | Still in database | |
| Csoboth | 63 | LW | Still in database | |
| Cáceres | 63 | AM | Still in database | |
| Enow | 63 | CM | Still in database | |
| Fernández | 63 | RB | Still in database | |
| Holm | 63 | CM | Still in database | |
| Lambert | 63 | DM | Still in database | |
| Nadje | 63 | AM | Still in database | |
| Schouten | 63 | CB | Still in database | |
| Taggart | 63 | CF | Still in database | |
| Walters | 63 | RWB | Still in database | |
| Woodrow | 63 | CF | Still in database | |
| Carrascal | 62 | CM | Still in database | |
| Karic | 62 | CB | Still in database | |
| McCrorie | 62 | GK | Still in database | |
| Nilsen | 62 | DM | Still in database | |
| Tilio | 62 | RW | Still in database | |
| Zorvan | 62 | AM | Still in database | |
| Borrello | 61 | CF | Still in database | |
| D H Kim | 61 | GK | Still in database | |
| Kwayiba | 61 | AM | Still in database | |
| Mamudu | 61 | RB | Still in database | |
| Mario S. | 61 | AM | Still in database | |
| Morales | 61 | LW | Still in database | |
| Bos | 60 | LWB | Still in database | |
| H T Cho | 60 | LB | Still in database | |
| M. Loureiro | 60 | RB | Still in database | |
| Ndjeungoue | 60 | CB | Still in database | |
| Núñez | 60 | AM | Still in database | |
| Pettersson | 60 | RW | Still in database | |
| Simpson | 60 | CB | Still in database | |
| Tomás Pérez | 60 | CM | Still in database | |
| Zabukovnik | 60 | DM | Still in database | |
| Marcos Victor | 59 | CB | Still in database | |
| Slicker | 59 | GK | Still in database | |
| Witan | 59 | LW | Still in database | |
| Kehrer | 58 | CF | Still in database | |
| Mahamoud | 58 | LW | Still in database | |
| Mellberg | 58 | CB | Still in database | |
| Ryan | 58 | LWB | Still in database | |
| de Waal | 58 | AM | Still in database | |
| Dibley-Dias | 57 | CM | Still in database | |
| Griffith | 57 | AM | Still in database | |
| McAtee | 57 | SS | Still in database | |
| McPake | 57 | RM | Still in database | |
| Sadi | 57 | LW | Still in database | |
| Baptiste | 56 | CB | Still in database | |
| Diallo | 56 | AM | Still in database | |
| Gbodé | 56 | CF | Still in database | |
| Laqeretabua | 56 | CB | Still in database | |
| Mathieu | 56 | AM | Still in database | |
| Sneddon | 56 | GK | Still in database | |
| Turley | 56 | CM | Still in database | |
| Zabi | 56 | CM | Still in database | |
| Curley | 55 | CM | Still in database | |
| Gunn | 55 | GK | Still in database | |
| Hodzic | 55 | CM | Still in database | |
| Yeboah | 55 | CF | Still in database | |
| van Berkel | 55 | LB | Still in database | |
| Hatch | 54 | CF | Still in database | |
| James | 54 | RB | Still in database | |
| Landers | 54 | CF | Still in database | |
| Niang | 54 | AM | Still in database | |
| Phillips | 54 | RW | Still in database | |
| Pradic | 54 | GK | Still in database | |
| Struick | 54 | LW | Still in database | |
| Fonseca | 53 | CB | Still in database | |
| Nelson | 53 | AM | Still in database | |
| Parker | 53 | CF | Still in database | |
| Matthews | 52 | CB | Still in database | |
| van Schooneveld | 52 | CB | Still in database |
Players who moved club in this version. National and All-Star teams are not counted here.
Normal players only — special cards keep their fixed rating.
Compared with DLS 26 13.130, this update brings 173 new players, 23 new special cards, 56 transfers, 231 players added to the transfer market, 1,680 rating changes. Top new cards: Alderete (85), Aubameyang (85), Cucurella (85), Dybala (85), de Gea (85).
Biggest upgrades: Savarino 63 → 72, Telasco 59 → 68, C. Espí 59 → 68, Olveira 58 → 67, Eddahchouri 57 → 66, Touré 57 → 66.
White (78, England), Paulinho (75, Portugal), H. Ito (74, Japan), Rønnow (74, Denmark), F. Muslera (73, Uruguay), Hauge (73, Norway), Mosquera (73, Spain), N. De La Cruz (73, Uruguay) and 223 more.
Mudryk to free agent, R. Matondo to free agent, D. Simão to free agent, Asoro to free agent, Cole to Luton Town, Holm to free agent, Lambert to free agent, Nadje to free agent and 48 more.
DLS 26 13.430 came out on 16 Sep 2026.
More: player database, season pass, events, draft, classic tour.